Vizianagaram District, Mandalwise, Roaster wise VRA vacancies

VACANCY POSITION DETAILS AND ROSTER DETAILS MANDAL AND  VILLAGE WISE
FOR VILLAGE REVENUE ASSISTANTS (VRA)

District Code: 12                                      District: Vizianagaram  

Sl. No. Mandal Code Name of the Mandal Village Code Name of the Village Roster Category

1 30 Vizianagaram 0080 Gajularega OC(Women)
2 30 Vizianagaram 0090 Kanapaka SC(Women)
3 24 Gantyada  0035 Chandrampeta OC(Women)
4 24 Gantyada  0032 Gantyada SC(Women)
5 24 Gantyada  0019 Ginjeru OC
6 24 Gantyada  0041 Jaggapuram BC-A(Women)
7 24 Gantyada  0027 Kirthubarthi OC
8 24 Gantyada  0017 Kondathamarapalli OC(Women)(PH)
9 24 Gantyada  0012 Kothavelagada SC
10 24 Gantyada  0033 Lakkidam ST (Women)
11 24 Gantyada  0037 Murapaka OC
12 25 S.Kota 0019 Mallipudi OC(Women)
13 25 S.Kota 0024 Timidi SC(Women)
14 25 S.Kota 0008 Chinakandepalli OC
15 25 S.Kota 0001 Daraparthi BC-A(Women)
16 25 S.Kota 0015 Kapusomupuram OC
17 25 S.Kota 0022 Kotturu OC(Women)(PH)
18 25 S.Kota 0011 Krishnamahanthipuram SC
19 26 Vepada  021 Chamaladevi Agraharam OC(Women)
20 26 Vepada  014 Dabbirajupeta SC(Women)
21 26 Vepada  008 Obalayyapalem OC
22 27 L.Kota 0032 Bheemali OC(Women)
23 27 L.Kota 0002 Goljam SC(Women)
24 27 L.Kota 0031 Nidigattu OC
25 27 L.Kota 0012 Pothampeta BC-A(Women)
27 28 Kothavalasa  0002 Chinnipalem SC(Women)
28 28 Kothavalasa  0010 Devada OC
29 28 Kothavalasa  0025 Ganisettipalem BC-A(Women)
30 29 Jami 0025 Attada OC(Women)
31 29 Jami 0001 Chinthada SC(Women)
32 29 Jami 0018 Jaddetivalasa OC
33 29 Jami 0007 Jannivalsa BC-A(Women)
34 29 Jami 0013 Kalagada OC
35 29 Jami 0027 M.K. Valasa OC(Women)(PH)
36 29 Jami 0015 Sirikipalem SC
37 33 Denkada  0027 Akkivaram OC(Women)
38 33 Denkada  0014 Chittigunkalam  SC(Women)
39 33 Denkada  0003 Gunupuru OC
40 33 Denkada  0017 Modavalasa BC-A(Women)
41 32 Poosapatirega 0005 Alladapalem OC(Women)
42 32 Poosapatirega 0032 Bharanikam SC(Women)
43 32 Poosapatirega 0037 Chinthapalli OC
44 32 Poosapatirega 0031 Choudavada BC-A(Women)
45 32 Poosapatirega 0003 Kanimella OC
46 32 Poosapatirega 0007 Kanimetta OC(Women)(PH)
47 34 Bhogapuram 0015 Cherukupalli OC(Women)
48 34 Bhogapuram 0010 Gudepuvalasa SC(Women)
49 34 Bhogapuram 0019 Kavuluvada OC
50 31 Nellimarla  0016 A.T. Agraharam OC(Women)
51 22 Gurla 0032 Golagam OC(Women)
52 22 Gurla 0027 Jammu SC(Women)
53 20 Garividi 0035 Devada OC(Women)
54 23 Cheepurupalli 0011 Ardhivalasa OC(Women)
55 23 Cheepurupalli 0018 Parla SC(Women)
56 16 Merakamudidam  0012 Merakamudidam  OC(Women)
57 16 Merakamudidam  0037 Chinaravyam SC(Women)
58 16 Merakamudidam  0022 Gollalavalasa OC
59 16 Merakamudidam  0005 Ravivalasa (Near Mudidam) BC-A(Women)
60 20 Bondapalli 0018 Chamalavalasa OC(Women)
61 20 Bondapalli 0007 Chinathamarapalli SC(Women)
62 20 Bondapalli 0032 Gotlam OC
63 20 Bondapalli 0004 Kanimeraka BC-A(Women)
64 20 Bondapalli 0009 MK. Palem OC
65 19 Gajapathinagaram  0017 Kalamrajupeta OC(Women)
66 19 Gajapathinagaram  0025 Lingalavalsa SC(Women)
67 19 Gajapathinagaram  0005 Madhupada OC
68 19 Gajapathinagaram  0023 MulakalaGumadam BC-A(Women)
69 19 Gajapathinagaram  0032 Mutcherla OC
70 18 Mentada 0006 Kuntinavalasa OC(Women)
71 18 Mentada 0020 Ippalavalasa SC(Women)
72 18 Mentada 0026 Meesalapeta OC
73 18 Mentada 0015 Nikkalavalasa BC-A(Women)
74 18 Mentada 0023 Pedachamalapalli OC
75 18 Mentada 0021 Jakkuva OC(Women)(PH)
76 17 Dattirajeru 0022 Gutchimi OC(Women)
77 17 Dattirajeru 0007 Korapa SC(Women)
78 17 Dattirajeru 0009 K. Kothavalasa OC
79 6 Parvatipuram  0051 Bandaluppi  OC(Women)
80 6 Parvatipuram  0024 Chinabondapalli  SC(Women)
81 6 Parvatipuram  0032 Gochekka  OC
82 6 Parvatipuram  0003 Krishnapalli  BC-A(Women)
83 1 Komarada 0051 Cheedipalli OC(Women)
84 1 Komarada 0099 Gunanapuram  SC(Women)
85 1 Komarada 0042 Kemiseela  OC
86 1 Komarada 0018 Kuneru  BC-A(Women)
87 3 Kurupam 0016 Gujjavai (Scheduled Village) ST (Women)
88 3 Kurupam 0004 Gumma (Scheduled Village) ST
89 4 Jiyyammavalasa 0056 Chinabuddidi  OC(Women)
90 4 Jiyyammavalasa 0058 Gadisingupuram  SC(Women)
91 4 Jiyyammavalasa 0052 Geddatiruvada  OC
92 4 Jiyyammavalasa 0049 Kundaratiruvada  BC-A(Women)
93 5 Garugubilli 0018 Chilakam OC(Women)
94 5 Garugubilli 0022 Uddavolu  SC(Women)
95 5 Garugubilli 0026 Vallarigudaba  OC
96 2 G.L.Puram 0105 Balesu (Scheduled Village) ST(Women)
97 2 G.L.Puram 0093 Pirthani@Elwinpeta (Scheduled Village)ST
98 8 Seethanagaram 0017 Burja OC(Women)
99 8 Seethanagaram 0027 Chinaboghila  SC(Women)
100 8 Seethanagaram 0044 Janumallavalasa  OC
101 8 Seethanagaram 0028 Kasapeta  BC-A(Women)
102 10 Bobbili 0042 Karada  OC(Women)
103 10 Bobbili 0019 Krishnapuram SC(Women)
104 10 Bobbili 0033 Mettavalasa  OC
105 13 Ramabadrapuram 0032 Rompallivalasa  OC(Women)
106 11 Saluru 0086 Bhavanipuram  OC(Women)
107 11 Saluru 0060 Dagaravalasa  SC(Women)
108 11 Saluru 0061 Karasavalasa (Scheduled Village) ST(Women)
109 11 Saluru 0079 Kurmarajupeta  OC
110 12 Pachipeta 0005 Cherukupalli OC(Women)
111 12 Pachipeta 0010 Karrivalasa  SC(Women)
112 12 Pachipeta 0007 Panasapeddi Konavalasa  OC
113 7 Makkuva 0042 Kondarejeru  OC(Women)
114 7 Makkuva 0045 Mulakkayavalasa  SC(Women)
115 9 Balijipeta 0001 Ajjada  OC(Women)
116 9 Balijipeta 0011 Subhadra  SC(Women)
117 9 Balijipeta 0027 Vengalarayapuram  OC
118 14 Badangi 0005 Anavaram  OC(Women)
119 14 Badangi 0012 Gudepuvalasa  SC(Women)
120 14 Badangi 0023 Pindrangivalasa  OC
121 15 Therlam 0040 Arasabalaba  OC(Women)
122 15 Therlam 0013  Viziarampuram@Buripeta  SC(Women)
123 15 Therlam 0036 Chinnayyapeta OC
124 15 Therlam 0047 Jaduvarikothavalasa BC-A(Women)
125 15 Therlam 0027 Jannivalasa OC
126 15 Therlam 0014 Nemalamburjavalasa(Burjavalasa Near Amiti) OC(Women)(PH)

No comments:

Post a Comment