Total No. of Anganwadi Centers in ICDS Project (Bihar)
Division Name | SL | District Name | AWCs |
1. Patna | 1. | Patna | 3,937 |
| 2. | Nalanda | 2,319 |
| 3. | Rohtas | 2,309 |
| 4. | Kaimur | 1,286 |
| 5. | Buxar | 1,403 |
| 6. | Bhojpur | 2,135 |
| | Sub Total | 13,389 |
2. Magadh | 1. | Gaya | 3,334 |
| 2. | Aurangabad | 2,004 |
| 3. | Jehanabad | 925 |
| 4. | Arwal | 587 |
| 5. | Nawada | 1,810 |
| | Sub Total | 8,660 |
3. Saran | 1. | Saran | 3,187 |
| 2. | Siwan | 2,618 |
| 3. | Gopalganj | 2,152 |
| | Sub Total | 7,957 |
4. Tirhut | 1. | Muzaffarpur | 3,701 |
| 2. | Sitamarhi | 2,642 |
| 3. | Sheohar | 513 |
| 4. | West Champaran | 2,980 |
| 5. | East Champaran | 3,896 |
| 6. | Vaishali | 2,672 |
| | Sub Total | 16,404 |
5. Darbhanga | 1. | Darbhanga | 3,213 |
| 2. | Samastipur | 3,438 |
| 3. | Madhubani | 3,569 |
| | Sub Total | 10,220 |
6. Kosi | 1. | Saharsa | 1,464 |
| 2. | Supaul | 1,743 |
| 3. | Madhepura | 1,524 |
| | Sub Total | 4,730 |
7. Purnia | 1. | Purnia | 2,482 |
| 2. | Araria | 2,125 |
| 3. | Kishanganj | 1,295 |
| 4. | Katihar | 2,325 |
| | Sub Total | 8,227 |
8. Bhagalpur | 1. | Bhagalpur | 2,215 |
| 2. | Banka | 1,609 |
| | Sub Total | 3,824 |
9. Munger | 1. | Munger | 1,074 |
| 2. | Lakhisarai | 802 |
| 3. | Begusarai | 2,308 |
| 4. | Jamui | 1,397 |
| 5. | Khagaria | 1,276 |
| 6. | Sheikhpura | 526 |
| | Sub Total | 7,383 |
| | Total | 80,797 |
|
| |
No comments:
Post a Comment