Sl. No. | States/UTs Name | Website Address | |||||||||||||||||||||||||||||||||||
1. | Andaman & Nicobar | Not Available | |||||||||||||||||||||||||||||||||||
2. | Andhra Pradesh | ssa.ap.nic.in | |||||||||||||||||||||||||||||||||||
3. | Arunachal Pradesh | Not Available | |||||||||||||||||||||||||||||||||||
4. | Assam | Not Available | |||||||||||||||||||||||||||||||||||
5. | Bihar | www.bsppssa.org | |||||||||||||||||||||||||||||||||||
6. | Chandigarh | www.ssachd.nic.in | |||||||||||||||||||||||||||||||||||
7. | Chattisgarh | Not Available | |||||||||||||||||||||||||||||||||||
8. | Dadar & Nagar Haveli | Not Available | |||||||||||||||||||||||||||||||||||
9. | Delhi | www.edudel.nic.in/ssadelhi.htm | |||||||||||||||||||||||||||||||||||
10. | Goa | Not Available | |||||||||||||||||||||||||||||||||||
11. | Gujarat | www.ssamgujarat.org | |||||||||||||||||||||||||||||||||||
12. | Daman & Diu | Not Available | |||||||||||||||||||||||||||||||||||
13 | Haryana | www.ssaharyana.org | |||||||||||||||||||||||||||||||||||
14. | Himachal Pradesh | www.himachal.nic.in | |||||||||||||||||||||||||||||||||||
15. | Jammu & Kashmir | Not Avilable | |||||||||||||||||||||||||||||||||||
16. | Jharkhand | www.jepc.nic.in | |||||||||||||||||||||||||||||||||||
17. | Karnataka | www.schooleducation.kar.nic.in/index.htm | |||||||||||||||||||||||||||||||||||
18. | Kerala | www.keralassa.org | |||||||||||||||||||||||||||||||||||
19. | Lakshadweep | Not Available | |||||||||||||||||||||||||||||||||||
20. | Madhya Pradesh | ssa.mp.gov.in | |||||||||||||||||||||||||||||||||||
21. | Maharashtra | mpsp.org.in | |||||||||||||||||||||||||||||||||||
22. | Manipur | Not Available | |||||||||||||||||||||||||||||||||||
23. | Meghalaya | Not Available | |||||||||||||||||||||||||||||||||||
24. | Mizoram | www.mz.ssa.nic.in | |||||||||||||||||||||||||||||||||||
25. | Nagaland | Not Available | |||||||||||||||||||||||||||||||||||
26. | Orissa | www.opepa.in | |||||||||||||||||||||||||||||||||||
27. | Pondicherry | Not Available | |||||||||||||||||||||||||||||||||||
28. | Punjab | www.ssapunjab.org | |||||||||||||||||||||||||||||||||||
29. | Rajasthan | rajshikhsa.gov.in | |||||||||||||||||||||||||||||||||||
30. | Sikkim | Not Available | |||||||||||||||||||||||||||||||||||
31. | Tamil Nadu | ssa.tn.nic.in | |||||||||||||||||||||||||||||||||||
32. | Tripura | www.tripura.nic.in | |||||||||||||||||||||||||||||||||||
33. | Uttar Pradesh | www.upefa.com | |||||||||||||||||||||||||||||||||||
34. | Uttranchal | ua.gov.nic.in/ssaua | |||||||||||||||||||||||||||||||||||
35. | West Bengal | wb.ssa.nic.in |
Sarva Siksha Abhiyan List of Website Addresses - Statewise
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment